With Successive Increases in Gasoline, Diesel, and Natural Gas in Recent Weeks in Brazil, Many Have Blamed Petrobras and the Federal Government for the High Prices of Fuels
The Brazilian consumer will have the opportunity to vote and express their opinion on possible solutions to lower the fuel prices charged by Petrobras and other oil companies. The poll launched on Twitter this Sunday (01) will last for 7 days and addresses the main issues regarding this topic. Here is the poll below:
According to the Brazilian Institute of Oil and Gas (IBP), the world is experiencing a structural imbalance between supply and demand for energy caused by the economic recovery after the low activity period imposed by COVID-19 and the conflict in Ukraine. In Brazil, in particular, the volatility and increase in international prices are still amplified by the exchange rate and the complex tax logic. See the average gasoline prices by state in the table provided by ANP below:
| State | Average Gasoline Price | Maximum Price |
|---|---|---|
| Acre | R$ 7.54 | R$ 7.90 |
| Alagoas | R$ 7.24 | R$ 8.09 |
| Amapá | R$ 6.27 | R$ 6.58 |
| Amazonas | R$ 7.34 | R$ 7.99 |
| Bahia | R$ 7.52 | R$ 8.20 |
| Ceará | R$ 7.64 | R$ 8.20 |
| Distrito Federal | R$ 7.41 | R$ 7.79 |
| Espírito Santo | R$ 7.38 | R$ 7.74 |
| Goiás | R$ 7.45 | R$ 7.99 |
| Maranhão | R$ 7.34 | R$ 8.39 |
| Mato Grosso | R$ 7.05 | R$ 7.85 |
| Mato Grosso do Sul | R$ 7.03 | R$ 7.79 |
| Minas Gerais | R$ 7.53 | R$ 8.19 |
| Pará | R$ 7.45 | R$ 8.10 |
| Paraíba | R$ 7.03 | R$ 7.59 |
| Paraná | R$ 7.26 | R$ 8.29 |
| Pernambuco | R$ 7.29 | R$ 8.29 |
| Piauí | R$ 7.99 | R$ 8.29 |
| Rio de Janeiro | R$ 7.73 | R$ 8.39 |
| Rio Grande do Norte | R$ 7.92 | R$ 7.99 |
| Rio Grande do Sul | R$ 6.97 | R$ 7.99 |
| Rondônia | R$ 7.42 | R$ 7.79 |
| Roraima | R$ 7.10 | R$ 7.15 |
| Santa Catarina | R$ 7.16 | R$ 7.72 |
| São Paulo | R$ 6.86 | R$ 8.29 |
| Sergipe | R$ 7.40 | R$ 7.88 |
| Tocantins | R$ 7.46 | R$ 7.79 |

Seja o primeiro a reagir!