Largest Broadcaster in Brazil Hires for Job Openings Through the Gupy Platform
The largest broadcaster in Brazil, Globo Network, is hiring for over 100 job openings to work remotely or in Rio de Janeiro. The positions are for software engineers, developers, marketing personnel, analysts, and in the finance sector. The selection process is being conducted through the Gupy platform.
Globo has been around since 1965 when it first aired with the children’s program Uni Duni Tê and the news program Tele Globo (the current Jornal Nacional). Since then, it has grown, won several awards, and become the largest in Brazil, with SBT as its main competitor. Now the company seeks to expand its workforce. Learn how to apply for one of the job openings.
Learn How the Globo Selection Process Works for Job Openings with the Video Below
See What Positions Are Available for Job Openings to Work at Globo
Globo is a large company and therefore needs a broad workforce. Now, the company seeks professionals in engineering, marketing, and finance. Check out the available job openings:
-
The U.S. Embassy in Rio de Janeiro opens a job vacancy for Electrician with a salary of R$ 70,032 per year; find out how to apply by April 9.
-
The Port of Santos has 120 openings for quality inspectors, and to apply, you just need to have completed high school, have basic computer skills, and go to Poupatempo to obtain the referral letter before the positions are filled.
-
Fiocruz has opened a selection process with vacancies for nurses, dentists, and psychologists, with salaries that can reach nearly R$ 8,000 including the preceptorship grant.
-
Work at Vale! The company is recruiting individuals with high school, technical, and higher education in areas such as maintenance, operations, and technology, with 400 immediate openings in 6 states, salaries of up to R$ 10,000, and 100% online applications.
- Agile Team Coach;
- Senior Agilist;
- Senior Agilist | Sales Journey;
- CRM Analyst II (Tech) | Digital Products and Paid Channels;
- Mid-Level Database Analyst | DBDevOps;
- Senior Database Analyst | DBDevOps;
- Senior Database Analyst | Infrastructure;
- Senior Database Analyst | Oracle and SQLServer;
- Senior Content Analyst | Curation, Reformatting, and Development;
- CRM Analyst II – Telecine;
- Mid-Level Data Analyst | Business Intelligence;
- Senior Data Analyst | Governance
- Senior Data Insights Analyst – NBO | Digital Products and Paid Channels;
- Senior Data Insights Analyst – Payments | Digital Products and Paid Channels;
- Rights Analyst I | Rights Governance;
- Senior Corporate Strategy Analyst | Corporate Strategy and Architecture;
- Corporate Finance Analyst II | Financial Operations;
- Advertising Formats Analyst I | Digital Advertising Products;
- Senior Data Governance Analyst | Architecture, Governance, and Data Strategy;
- Junior Audience Insights Analyst | NBCU;
- Senior Audience Insights Analyst | Market Intelligence;
- Mid-Level Market Intelligence Analyst | Data and Performance;
- Marketing Analyst I | Digital Advertising Products;
- Senior Partnership Analyst | Partnership Development and New Business Support;
- Market Research Analyst III | Research and Knowledge;
- Planning and Control Analyst I | Globo Studios;
- Financial and Business Planning Analyst II | Financial Planning (Globo Studios);
- Financial and Business Planning Analyst II | Financial Planning (TV Globo);
- Financial and Business Planning Analyst I | Financial Planning (Digital Products);
- Mid-Level Processes Analyst | User and Service Management;
- Mid-Level Digital Products Analyst – Globo.com | Digital Products and Paid Channels;
- Senior Information Security Analyst | Awareness (Strategy and Risk);
- SEO Analyst III – Digital Products and Paid Channels;
- Business Solutions Analyst I | Media Solutions;
- Business Solutions Analyst III | Digital Products and Paid Channels;
- Business Solutions Analyst III | Digital Products and Paid Channels;
- MarTech Analyst (CRM) I | Digital Products;
- MarTech Analyst II | Digital Products and Paid Channels;
- Purchasing Assistant I | Supply;
- Talent Pool | Text Editing;
- Data Scientist III | Intelligence and Consumer Solutions;
- Data Scientist I | Intelligence and Consumer Solutions;
- Senior Data Scientist – AdTech | Big Data & AI;
- Senior Data Scientist | Big Data & AI;
- Senior Data Scientist | Digital Products and Paid Channels;
- Buyer II – Supplies;
- Adtech Coordinator | Advertising;
- Integration Coordinator | Sales Journey;
- Customer Experience II | Digital Products and Paid Channels;
- Front-end Developer | Sports;
- Adtech Specialist | Advertising;
- Production Platform Specialist | Content Operations Hub;
- Portfolio and Governance Specialist | Digital Products and Paid Channels;
- Back-end Developer Specialist | DBaaS;
- Back-end Developer Specialist | Sales Journey;
- Full Stack Developer Specialist | Digital Platforms | Backstage;
- Technology and Innovation Developer Specialist | Mediatech Lab;
- Tagging Specialist | Technology for Digital Products;
- Data Architecture Specialist | Architecture, Governance, and Data Strategy;
- Solutions Architecture Specialist | Advertising;
- Female Development Analyst for Information Security | Application Platform Security;
- Product Analyst | Digital Products and Paid Channels;
- Purchasing Person II | Supply;
- Intelligence and Incident Response Coordinator | InfoSec;
- Strategic Distribution Partnerships Coordinator | Solutions and Sales;
- Market Research Coordinator | Research and Knowledge;
- Android Developer (G1, Globo.com, Gshow, Globoplay, GE, Cartola);
- Back-end Developer (G1, Globo.com, Gshow, Globoplay, GE, Cartola);
- Mid-Level Back-end Developer | Corporate Journey;
- Senior Back-end Developer | Corporate Journey;
- Front-end Developer (G1, Globo.com, Gshow, Globoplay, GE, Cartola);
- Full Stack Developer (G1, Globo.com, Gshow, Globoplay, GE, Cartola);
- Senior Full Stack Developer | Corporate Journey;
- Developer III | Infrastructure and Digital Platforms and Products Operations;
- iOS Developer (G1, Globo.com, Gshow, Globoplay, GE, Cartola);
- Salesforce Developer;
- Data Engineer | Big Data & AI;
- Machine Learning Engineer | Big Data & AI;
- Machine Learning Engineer – MLOps | Big Data & AI;
- Software Engineer | Big Data & AI;
- Business Executive III | 360º Solutions;
- Business Executive II | Digital Solutions;
- Execution Producer – Globo Studios;
- Technology Producer | Technology for Entertainment;
- Technology Trans Producer | Technology for Entertainment;
- Product Owner | Sales Journey;
- UX Designer;
- Senior UX Researcher | Experience Lab.
How to Participate in the Selection Process for Job Openings at Globo
If you want to fulfill the dream of working at Globo, this might be your chance. Since there are many job openings, the company is conducting the selection process through the Gupy recruitment platform.
Want to apply? Then start by clicking here. Then, you will see the list with the positions mentioned here, and if you want to know about the requirements, responsibilities, and experience, just click on the position of interest.
If your profile matches the position, proceed to fill out your information to finalize. The platform asks for some simple reasoning tests according to the job openings, so do them carefully and submit. Good luck.


Seja o primeiro a reagir!