The oil barrel is at its highest level in the last two years, priced at US$ 84, equivalent to a direct transfer of R$ 477.14. The variation in the month of November, in just one day, was around 0.04%, while in August 2021, it showed a slight decrease of 4.38%. In some months, such as June, the increase was over 8%.
Despite these variations, nothing surpasses the mark of increases in February, which reached 18%: the same month when the first truckers’ strike occurred under the government of President Jair Bolsonaro: the sector’s workers demanded a reduction in diesel prices while Petrobras was adjusting prices according to the cost of diesel. The federal government stated at the time that it would exempt federal taxes by 5% but could not get involved directly in the state-owned company’s policies.
| Nov 21 | 84,41 | 83,26 | 85,22 | 83,10 | 302,90K | 0,04% |
| Oct 21 | 84,38 | 78,49 | 86,70 | 77,55 | 6,30M | 7,46% |
| Sep 21 | 78,52 | 71,68 | 80,75 | 70,42 | 5,09M | 7,58% |
| Aug 21 | 72,99 | 75,39 | 75,39 | 64,60 | 5,51M | -4,38% |
| Jul 21 | 76,33 | 74,69 | 77,84 | 67,44 | 5,85M | 1,60% |
| Jun 21 | 75,13 | 69,39 | 76,60 | 69,29 | 5,06M | 8,38% |
| May 21 | 69,32 | 66,70 | 70,24 | 64,57 | 5,09M | 3,08% |
| Apr 21 | 67,25 | 63,12 | 68,95 | 61,25 | 5,05M | 5,84% |
| Mar 21 | 63,54 | 64,85 | 71,38 | 60,27 | 6,63M | -3,92% |
| Feb 21 | 66,13 | 54,91 | 67,70 | 54,60 | 5,09M | 18,34% |
| Jan 21 | 55,88 | 51,50 | 57,42 | 50,56 | 5,27M | 7,88% |
| Dec 20 | 51,80 | 47,79 | 52,48 | 46,82 | 4,51M | 8,85% |
| Nov 20 | 47,59 | 37,37 | 49,09 | 35,74 | 5,04M | 27,04% |
| Oct 20 | 37,46 | 42,17 | 43,57 | 36,64 | 5,15M | -8,52% |
| Sep 20 | 40,95 | 45,60 | 46,22 | 39,30 | 4,40M | -9,56% |
| Aug 20 | 45,28 | 43,53 | 46,53 | 42,89 | 3,61M | 4,57% |
| Jul 20 | 43,30 | 41,58 | 44,89 | 41,03 | 4,03M | 5,22% |
| Jun 20 | 41,15 | 37,56 | 43,93 | 37,01 | 4,28M | 16,47% |
| May 20 | 35,33 | 26,95 | 36,98 | 25,50 | 3,80M | 39,81% |
| Apr 20 | 25,27 | 25,99 | 36,40 | 15,98 | 6,45M | 11,13% |
| Mar 20 | 22,74 | 48,95 | 53,90 | 21,65 | 7,36M | -54,99% |
| Feb 20 | 50,52 | 56,16 | 60,00 | 50,05 | 5,27M | -13,14% |
| Jan 20 | 58,16 | 66,41 | 71,75 | 57,71 | 5,80M | -11,88% |
| Dec 19 | 66,00 | 60,73 | 68,99 | 60,30 | 4,45M | 5,72% |
In the year 2020, the oil barrel underwent drastic variations that exceeded 54%, as was the case in March. The price had dropped from US$ 50 in February to only US$ 22 a month later. Shortly after this shift, there was a 39% increase in May of the same year. Since then, declines have been even smaller, while increases have exceeded expectations. The reasons for the increase in the international oil barrel value are varied, but specifically, the item is used to create various raw materials such as plastic and fuels. Therefore, its demand has been increasing steadily and gradually.
-
Petrobras Expands Refining in Brazil, Increases Production of Diesel S-10 and Gasoline, Enhances Operational Efficiency, and Reduces Import Dependence Between 2023 and 2025
-
Petrobras’ Refap Sets Historic Records for Gasoline and S-10 Diesel Production in Canoas in Q4 2025, Surpassing Previous Figures
-
Revap Starts Operation of Modernized HDT and Petrobras Expands S-10 Diesel Production by 80% at the Refinery, Boosting Supply of Less Polluting Fuel in Brazil
-
Thermal Power Plant in Rio Grande do Sul Is Key to Attracting GWM
Regarding Brazil, the greater variation in the price of the liter coming from refineries is due to ICMS taxes, which exceed 30% of the price in some states and also relate to variations in the dollar. The U.S. dollar has been experiencing upward movements with the truckers’ strike expected for the holiday on November 2nd, its price is R$ 5.66. Thus, if an oil barrel is sold for US$ 80 with the dollar at R$ 2, it has a different value than the barrel priced at US$ 80 with the dollar at R$ 5, nearly doubling the price for Brazilians.
- Read More:
- The Success of Digital Mining and Its Main Influences on the Brazilian Economy
- Explosion at CSN in Volta Redonda Leaves 26 Injured This Morning of May 15
- With Petrobras’ Support, Brazilian Station in Antarctica is Reopened

Seja o primeiro a reagir!