379 Blocks Were Offered in the 3rd Round of the Permanent Offer Held by ANP Yesterday
Rio de Janeiro, March 13, 2022 – IBP evaluates the result of the 3rd Round of the Permanent Offer, conducted by ANP, for the bidding of blocks for oil and gas exploration and production that took place this Wednesday (13).
The auction raised R$ 422.4 million in signing bonuses. A total of 59 blocks were sold, demonstrating the attractiveness of the model. Highlighting the diversity of players who acquired the onshore blocks, consolidating the vigor of the activity.
With this result, IBP anticipates the execution and contracting of substantial investments and, consequently, job creation, income, foreign exchange, and tax revenue for government entities.
-
Qantas and Airbus Invest in Company Aiming to Convert Unsorted Household Trash into Jet Fuel
-
Brazil’s ANP Opens 86 New Oil Blocks in the Equatorial Margin, Expanding the Amazon River Mouth Frontier
-
OPEC+ Boosts Oil Supply by 188,000 Barrels per Day in July 2026, Leading to Price Drop from $112 to $89 per Barrel in Under Two Months
-
TotalEnergies Signs 20-Year Deal to Purchase 2 Million Tons of LNG from Alaska, Boosting Project Viability
In this context, IBP recognizes an attractive business environment for investments, where the country can take advantage of the current window of opportunity, which will contribute to energy security during the transition to a low-carbon economy.
IBP also emphasizes the work done by the Ministry of Mines and Energy (MME) in formulating public policies to improve the attractiveness of the areas and the important role of the National Agency of Petroleum, Natural Gas and Biofuels (ANP) in planning and promoting Permanent Offer Bids.
See the Table Below for the Basins and Companies That Acquired the Blocks
| Basin | Areas | Block | Winning Company / Consortium | Signing Bonus (R$) | PEM (UT) |
| Santos | SS-AP4 | S-M-1599 | Shell Brasil (70%)*; Ecopetrol Óleo e Gás (30%) | 44.022.000,14 | 180 |
| Santos | SS-AP4 | S-M-1601 | Shell Brasil (70%)*; Ecopetrol Óleo e Gás (30%) | 37.468.000,14 | 180 |
| Santos | SS-AP4 | S-M-1711 | TotalEnergies EP (100%)* | 150.000.000,00 | 185 |
| Santos | SS-AP4 | S-M-1713 | Shell Brasil (70%)*; Ecopetrol Óleo e Gás (30%) | 24.882.000,14 | 180 |
| Santos | SS-AP4 | S-M-1815 | TotalEnergies EP (100%)* | 125.000.000,00 | 185 |
| Santos | SS-AP4 | S-M-1817 | Shell Brasil (70%)*; Ecopetrol Óleo e Gás (30%) | 24.534.000,14 | 179 |
| Santos | SS-AP4 | S-M-1908 | Shell Brasil (70%)*; Ecopetrol Óleo e Gás (30%) | 4.660.114,14 | 125 |
| Santos | SS-AP4 | S-M-1910 | Shell Brasil (70%)*; Ecopetrol Óleo e Gás (30%) | 4.660.114,14 | 125 |
| Espírito Santo | SES-T4 | ES-T-399 | CE Engenharia (100%)* | 205.000,00 | 130 |
| Espírito Santo | SES-T6 | ES-T-528 | Imetame (30%)*; ENP Ecossistemas (20%); Seacrest (50%) | 150.878,00 | 134 |
| Recôncavo | SREC-T1 | REC-T-103 | Petroborn (100%)* | 360.500,00 | 181 |
| Recôncavo | SREC-T2 | REC-T-24 | NTF (100%)* | 501.000,00 | 1.200 |
| Recôncavo | SREC-T3 | REC-T-165 | Petroborn (100%)* | 211.500,00 | 223 |
| Recôncavo | SREC-T3 | REC-T-191 | NTF (50%)*; Newo (50%) | 80.000,00 | 204 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-102 | Origem (100%)* | 75.016,10 | 120 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-103 | Origem (100%)* | 75.016,10 | 167 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-110 | Origem (100%)* | 75.016,10 | 164 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-117 | Origem (100%)* | 75.016,10 | 204 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-120 | Origem (100%)* | 75.016,10 | 99 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-141 | Origem (100%)* | 75.016,10 | 136 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-151 | Origem (100%)* | 75.016,10 | 148 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-153 | Origem (100%)* | 75.016,10 | 159 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-166 | Origem (100%)* | 75.016,10 | 181 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-167 | Origem (100%)* | 75.016,10 | 171 |
| Sergipe-Alagoas | SSEAL-T2 | SEAL-T-179 | Origem (100%)* | 75.016,10 | 193 |
| Sergipe-Alagoas | SSEAL-T3 | SEAL-T-187 | Origem (100%)* | 75.016,10 | 205 |
| Sergipe-Alagoas | SSEAL-T3 | SEAL-T-252 | Origem (100%)* | 75.016,10 | 204 |
| Sergipe-Alagoas | SSEAL-T3 | SEAL-T-253 | Origem (100%)* | 75.016,10 | 151 |
| Potiguar | SPOT-T2 | POT-T-352 | Petro-Victory (100%)* | 56.000,00 | 139 |
| Potiguar | SPOT-T2 | POT-T-391 | Petro-Victory (100%)* | 56.000,00 | 123 |
| Potiguar | SPOT-T2 | POT-T-474 | Petro-Victory (100%)* | 56.000,00 | 200 |
| Potiguar | SPOT-T3 | POT-T-281 | Petro-Victory (100%)* | 56.000,00 | 111 |
| Potiguar | SPOT-T3 | POT-T-304 | Petro-Victory (100%)* | 56.000,00 | 189 |
| Potiguar | SPOT-T3 | POT-T-326 | 3R Petroleum (100%)* | 50.000,00 | 208 |
| Potiguar | SPOT-T3 | POT-T-327 | Petro-Victory (100%)* | 56.000,00 | 163 |
| Potiguar | SPOT-T3 | POT-T-353 | 3R Petroleum (100%)* | 100.000,00 | 208 |
| Potiguar | SPOT-T3 | POT-T-354 | Petro-Victory (100%)* | 56.000,00 | 208 |
| Potiguar | SPOT-T3 | POT-T-355 | Petro-Victory (100%)* | 56.000,00 | 207 |
| Potiguar | SPOT-T3 | POT-T-393 | Petro-Victory (100%)* | 56.000,00 | 208 |
| Potiguar | SPOT-T3 | POT-T-435 | Petro-Victory (100%)* | 56.000,00 | 245 |
| Potiguar | SPOT-T3 | POT-T-436 | Petro-Victory (100%)* | 56.000,00 | 128 |
| Potiguar | SPOT-T3 | POT-T-437 | 3R Petroleum (100%)* | 700.000,00 | 400 |
| Potiguar | SPOT-T4 | POT-T-520 | Petro-Victory (100%)* | 56.000,00 | 111 |
| Potiguar | SPOT-T4 | POT-T-605 | Petro-Victory (100%)* | 56.000,00 | 154 |
| Potiguar | SPOT-T4 | POT-T-608 | Petro-Victory (100%)* | 56.000,00 | 207 |
| Potiguar | SPOT-T4 | POT-T-609 | Petro-Victory (100%)* | 56.000,00 | 143 |
| Potiguar | SPOT-T4 | POT-T-654 | Petro-Victory (100%)* | 56.000,00 | 209 |
| Potiguar | SPOT-T4 | POT-T-655 | Petro-Victory (100%)* | 56.000,00 | 207 |
| Potiguar | SPOT-T4 | POT-T-696 | Petro-Victory (100%)* | 56.000,00 | 208 |
| Potiguar | SPOT-T4 | POT-T-697 | Petro-Victory (100%)* | 56.000,00 | 207 |
| Potiguar | SPOT-T5 | POT-T-524 | 3R Petroleum (100%)* | 50.000,00 | 207 |
| Potiguar | SPOT-T5 | POT-T-525 | 3R Petroleum (100%)* | 50.000,00 | 285 |
| Potiguar | SPOT-T5 | POT-T-568 | 3R Petroleum (100%)* | 50.000,00 | 208 |
| Tucano | STUC-S | TUC-T-140 | Imetame (30%)*; ENP Ecossistemas (70%) | 108.878,00 | 410 |
| Tucano | STUC-S | TUC-T-146 | Origem (100%)* | 350.016,10 | 406 |
| Tucano | STUC-S | TUC-T-154 | Origem (100%)* | 520.016,10 | 406 |
| Tucano | STUC-S | TUC-T-161 | Imetame (30%)*; ENP Ecossistemas (70%) | 1.203.878,00 | 1.000 |
| Tucano | STUC-S | TUC-T-167 | Origem (100%)* | 250.016,10 | 406 |
| Tucano | STUC-S | TUC-T-177 | Origem (100%)* | 140.016,10 | 405 |
SOURCE: IBP via fsb.com.br

